Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Klemke, Liam | 51 | 6 | 8 | 14 | 0.3 | 0 | 0 | 19 |
| 6 | Carlson, Braylon | 51 | 8 | 11 | 19 | 0.4 | 0 | 6 | 34 |
| 16 | Holmstrom, Mark | 51 | 40 | 39 | 79 | 1.5 | 0 | 0 | 10 |
| 10 | Greschner, Hawkins | 51 | 9 | 24 | 33 | 0.6 | 0 | 0 | 18 |
| 28 | Morley, Mikey | 51 | 8 | 21 | 29 | 0.6 | 0 | 2 | 24 |
| 13 | Harvey, Rees | 46 | 27 | 23 | 50 | 1.1 | 0 | 0 | 28 |
| 3 | Hadrava, Kylie | 51 | 6 | 9 | 15 | 0.3 | 0 | 0 | 4 |
| 4 | Erickson, Izik | 51 | 4 | 6 | 10 | 0.2 | 0 | 0 | 18 |
| 8 | Dolinsek, Jayden | 51 | 6 | 19 | 25 | 0.5 | 0 | 0 | 8 |
| 5 | Irwin, Mikko | 51 | 16 | 12 | 28 | 0.5 | 0 | 2 | 18 |
| 33 | Ranta, Michael | 50 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 |
| 12 | Kingsley, Milo | 51 | 11 | 7 | 18 | 0.4 | 0 | 2 | 19 |
| 11 | Burgess, Beaumont | 51 | 8 | 7 | 15 | 0.3 | 0 | 2 | 14 |
| 7 | Finseth, Noah | 51 | 43 | 31 | 74 | 1.5 | 0 | 2 | 29 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Ranta, Michael | 49 | 49 | 28 | 20 | 1 | 6 | 140 | 3.45 | 2433 | 1186 | 1046 | 0.882 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |