Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Klemke, Liam | 9 | 3 | 4 | 7 | 0.8 | 0 | 0 | 2 |
| 6 | Carlson, Braylon | 9 | 0 | 4 | 4 | 0.4 | 0 | 0 | 10 |
| 16 | Holmstrom, Mark | 9 | 11 | 9 | 20 | 2.2 | 0 | 0 | 4 |
| 10 | Greschner, Hawkins | 9 | 3 | 6 | 9 | 1.0 | 0 | 0 | 2 |
| 28 | Morley, Mikey | 9 | 2 | 5 | 7 | 0.8 | 0 | 0 | 2 |
| 13 | Harvey, Rees | 9 | 8 | 5 | 13 | 1.4 | 0 | 0 | 6 |
| 3 | Hadrava, Kylie | 9 | 0 | 4 | 4 | 0.4 | 0 | 0 | 0 |
| 4 | Erickson, Izik | 9 | 1 | 2 | 3 | 0.3 | 0 | 0 | 10 |
| 8 | Dolinsek, Jayden | 9 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 |
| 5 | Irwin, Mikko | 9 | 2 | 0 | 2 | 0.2 | 0 | 0 | 2 |
| 33 | Ranta, Michael | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12 | Kingsley, Milo | 9 | 4 | 1 | 5 | 0.6 | 0 | 0 | 7 |
| 11 | Burgess, Beaumont | 9 | 4 | 1 | 5 | 0.6 | 0 | 0 | 2 |
| 7 | Finseth, Noah | 9 | 4 | 10 | 14 | 1.6 | 0 | 0 | 8 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Ranta, Michael | 9 | 9 | 6 | 3 | 0 | 2 | 22 | 2.93 | 450 | 208 | 186 | 0.894 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |