Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 8 | Peterson, Mac | 29 | 20 | 19 | 39 | 1.3 | 6 |
| 18 | Wolner, Alex | 29 | 8 | 17 | 25 | 0.9 | 18 |
| 17 | Powell, Kruz | 27 | 5 | 1 | 6 | 0.2 | 8 |
| 33 | Starkovich Jr, Paul | 29 | 0 | 0 | 0 | 0.0 | 2 |
| 5 | Kallevig, Mitchell | 28 | 18 | 12 | 30 | 1.1 | 8 |
| 13 | Harten, Wyatt | 25 | 3 | 4 | 7 | 0.3 | 34 |
| 15 | Bastianelli, Gino | 29 | 0 | 1 | 1 | 0.0 | 2 |
| 9 | Nelson, Axel | 29 | 17 | 7 | 24 | 0.8 | 16 |
| 7 | L’Esperance, Aaron | 27 | 1 | 1 | 2 | 0.1 | 4 |
| 10 | Auel, Benjamin | 29 | 11 | 4 | 15 | 0.5 | 16 |
| 14 | Anderson, Asher | 29 | 3 | 1 | 4 | 0.1 | 2 |
| 21 | Magee, Liam | 29 | 17 | 12 | 29 | 1.0 | 18 |
| 12 | Tweten JR, Daniel | 26 | 5 | 6 | 11 | 0.4 | 4 |
| 2 | Borich, Ryder | 26 | 1 | 1 | 2 | 0.1 | 14 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Starkovich Jr, Paul | 29 | 29 | 13 | 16 | 0 | 0 | 783 | 27.0 | 1740 | 713 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |