Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 14 | Kubat, Caleb | 16 | 24 | 13 | 37 | 2.3 | 6 |
| 11 | Anderson, Murray | 17 | 8 | 8 | 16 | 0.9 | 4 |
| 18 | Berg, Calvin | 17 | 0 | 1 | 1 | 0.1 | 2 |
| 19 | Miller, Deegan | 14 | 13 | 3 | 16 | 1.1 | 0 |
| 7 | Renner, Kade | 17 | 24 | 11 | 35 | 2.1 | 6 |
| 5 | Bradach, Weston | 17 | 18 | 7 | 25 | 1.5 | 2 |
| 6 | Schilling, Eliot | 17 | 11 | 7 | 18 | 1.1 | 0 |
| 9 | Rosandich, Taavi | 17 | 0 | 1 | 1 | 0.1 | 2 |
| 20 | Wilke, Noah | 16 | 0 | 3 | 3 | 0.2 | 6 |
| 28 | Dick, Boston | 15 | 13 | 4 | 17 | 1.1 | 10 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Cobby, Hudson | 17 | 17 | 10 | 7 | 0 | 1 | 85 | 6.67 | 765 | 330 | 245 | 0.742 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |