Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 14 | Kubat, Caleb | 40 | 57 | 21 | 78 | 2.0 | 26 |
| 11 | Anderson, Murray | 41 | 24 | 21 | 45 | 1.1 | 34 |
| 18 | Berg, Calvin | 41 | 0 | 7 | 7 | 0.2 | 4 |
| 33 | Cobby, Hudson | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 19 | Miller, Deegan | 38 | 33 | 9 | 42 | 1.1 | 4 |
| 7 | Renner, Kade | 41 | 48 | 29 | 77 | 1.9 | 26 |
| 5 | Bradach, Weston | 40 | 34 | 22 | 56 | 1.4 | 10 |
| 6 | Schilling, Eliot | 41 | 24 | 24 | 48 | 1.2 | 2 |
| 9 | Rosandich, Taavi | 40 | 0 | 2 | 2 | 0.1 | 10 |
| 20 | Wilke, Noah | 39 | 1 | 6 | 7 | 0.2 | 46 |
| 28 | Dick, Boston | 39 | 39 | 15 | 54 | 1.4 | 34 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Cobby, Hudson | 41 | 41 | 24 | 17 | 0 | 1 | 182 | 6.08 | 1796 | 993 | 811 | 0.817 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |